Usage Statistics for doormax.ir

Summary by Month
Generated 03-Sep-2025 00:16 +0330

Usage summary for doormax.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 412 40 187 22 94 1204 44 375 81 824
Aug 2025 838 41 153 21 1198 28977 678 4769 1291 25983
Jul 2025 900 40 174 20 1687 31952 623 5402 1260 27914
Jun 2025 543 29 129 14 1078 22301 431 3882 876 16290
May 2025 876 40 214 23 929 30987 715 6652 1255 27173
Apr 2025 217 46 69 26 714 19462 805 2079 1381 6519
Mar 2025 221 34 71 20 633 15440 621 2213 1063 6866
Feb 2025 205 36 54 20 545 14495 563 1528 1015 5750
Jan 2025 100 32 33 19 680 13642 609 1030 1015 3126
Dec 2024 89 30 53 18 567 13361 565 1670 952 2780
Nov 2024 87 31 33 17 569 12217 535 993 950 2633
Oct 2024 155 27 47 12 494 12970 375 1472 852 4835
Totals 217008 6564 32065 11991 130693


Generated by Webalizer Version 2.23